Trinity on Ducati 996 Matrix Reloaded
Manufacturer | Ducati |
---|---|
Production | 1999-2002 |
Predecessor | Ducati 916 |
Successor | Ducati 998 |
Class | Sport bike |
Engine | 996 cc (61 cu in), 90° V-twin, fuel injected 4 valve per cylinderdesmodromic, liquid cooled Bore x stroke: 98 mm x 66 mm Compression Ratio: 11.5:1 |
Top speed | 259 km/h (161 mph) |
Power | 122 hp (82.3 kW) @ 8500 rpm |
Torque | 93 Nm (9.5 kg-m) @ 8000 rpm |
Transmission | 6 speed, chain drive |
Frame type | Tubular steel trellis frame |
Suspension | Front: Showa with TiN upside-down fork fully adjustable, 127 mm (5.0 in)wheel travel Rear: Öhlins progressive cantilever linkage with adjustable monoshock, 130 mm (5.1 in) wheel travel |
Brakes | Front: 2 x 320 mm discs, 4 piston calipers Rear: Single 220 mm disc, 2 piston caliper |
Tires | Front: 120/70 ZR17 Rear: 190/50 ZR17 |
Wheelbase | 1,410 mm (55.5 in) |
Dimensions | L: 2,010 mm (79.1 in) W: 690 mm (27.2 in) H: 1,090 mm (42.9 in) |
Seat height | 790 mm (31.1 in) |
Weight | 198 kg (437 lb) (dry) |
Fuel capacity | 17 litres (4.5 US gal) (4 litres (1.1 US gal) reserve) |
No comments:
Post a Comment