BMW 3 Series (E36) BMW 3 Series (E46) BMW 3 Series (E90)
comparison review
BMW 3 Series (E36) | |
---|---|
Overview | |
Manufacturer | BMW |
Production | August 1990–1999[1] |
Model years | 1992-1998 |
Assembly | Munich, Germany Toluca, Mexico Cairo, Egypt[2] Greer, South Carolina, USA |
Designer | Pinky Lai |
Body and chassis | |
Class | Entry-level luxury car (D) |
Body style | 2-door coupé 2-door convertible 4-door saloon 5-door estate 3-door hatchback |
Layout | FR layout |
Related | BMW M3 BMW Z3 |
Powertrain | |
Engine | Petrol Engines: 1.6-1.9 L 4-cyl 2.0-3.2 L 6-cyl Diesel Engines: 1.7 L 4-cyl turbo 2.5 L 6-cyl turbo |
Transmission | 5-speed manual 6-speed manual 4-speed automatic 5-speed automatic |
Dimensions | |
Wheelbase | 2,700 mm (106 in) |
Length | 4,432 mm (174 in)- except hatchback 4,209 mm (166 in)- hatchback only |
Width | 1,697 mm (67 in)- except convertible 1,709 mm (67 in)- convertible only |
Height | sedan and hatchback: 1,392 mm (55 in) coupe: 1,367 mm (54 in) convertible: 1,349 mm (53 in) |
Chronology | |
Predecessor | BMW E30 |
Successor | BMW E46 |
BMW 3-Series (E46) | |
---|---|
BMW 3 Series sedan (pre-facelift)
| |
Overview | |
Manufacturer | BMW |
Production | March 1998 – February 2005 (sedan) April 1999 – June 2006 (coupe) October 1999 – June 2005 (wagon) September 1999 – August 2006 (cabriolet)[1] |
Assembly | Leipzig, Germany Munich, Germany Regensburg, Germany Toluca, Mexico Rosslyn, South Africa[1] 6th of October City, Egypt[2] Kaliningrad, Russia (Avtotor)[3] Shenyang, China (Brilliance)[4] Jakarta, Indonesia |
Designer | Erik Goplen (design concept: 1993, 1995; coupe/cabriolet: 1996; touring: 1997) Chris Bangle (sedan: 1995) |
Body and chassis | |
Class | Compact executive car (D) |
Body style | 2-door coupé 2-door convertible 4-door sedan 5-door station wagon 3-door hatchback |
Layout | Front engine, rear-wheel drive / All-wheel drive |
Related | BMW M3 BMW X3 (E83) |
Powertrain | |
Engine | 1.9 L M43 4-cyl 1.8-2.0 L N42 4-cyl 2.0 L N46 4-cyl 2.0 L M47 4-cyl diesel 2.0-2.8 L M52 6-cyl 2.2-3.0 L M54 2.9-3.0 L M57 6-cyl diesel 3.2 L S54 6-cyl 4.0 L P60B40 8-cyl |
Transmission | 5-speed ZF S5-39 manual 6-speed ZF S6-37 manual (2003–2006) 6-speed SMG Drivelogic 4-speed automatic 5-speed ZF 5HP19 automatic (2000–2003) |
Dimensions | |
Wheelbase | 107.3 in (2,725 mm) |
Length | Sedan: 176.0 in (4,470 mm) Wagon: 176.3 in (4,478 mm) Convertible & Coupe: 176.7 in (4,488 mm) |
Width | Sedan & Wagon: 68.5 in (1,740 mm) Convertible & Coupe: 69.2 in (1,758 mm) |
Height | Sedan: 55.7 in (1,415 mm) 2000–02 325i Wagon: 55.5 in (1,410 mm) 2000–02 325xi Wagon: 56.3 in (1,430 mm) Convertible: 54.0 in (1,372 mm) Coupe: 53.9 in (1,369 mm) xi Sedan: 56.5 in (1,435 mm) |
Chronology | |
Predecessor | BMW 3 Series (E36) |
Successor | BMW 3 Series (E90) |
BMW 3-Series (E90/E91/E92/E93) | |
---|---|
Overview | |
Manufacturer | BMW |
Production | December 2004 – October 2012 |
Assembly | Leipzig, Germany Munich, Germany Toluca, Mexico Jakarta, Indonesia Regensburg, Germany Pretoria, South Africa 6th of October City, Egypt[1] Kaliningrad, Russia[2] Shenyang, China[3] Chennai, India[4] Selangor, Malaysia[5][6] |
Designer | Joji Nagashima (saloon)[7] Marc Michael Markefka (Coupé, Cabriolet)[8] Christoph Nordmann (wagon) |
Body and chassis | |
Class | Entry-level luxury car (D) |
Body style | 4-door Saloon (E90) 5-door wagon (E91) 2-door coupé (E92) 2-door cabriolet (E93) |
Layout | FR layout F4 layout (Xi and Xd models) |
Related | BMW M3 BMW X3 |
Powertrain | |
Engine | Gasoline 1.6L I4 2.0L I4 2.5L I6 3.0L I6 3.0L TT I6 4.0L V8 Diesel 2.0L I4 3.0L I6 3.0L TT I6 |
Chronology | |
Predecessor | E46 3 Series |
Successor | F30/F31 3 Series, F32/F33 4 Series |
E90 sedan | |
---|---|
Dimensions | |
Wheelbase | 2,760 mm (108.7 in) |
Length | 4,520 mm (178.0 in)[9][10] |
Width | 1,820 mm (71.7 in) |
Height | 1,420 mm (55.9 in) |
No comments:
Post a Comment