2016 BMW G 310 R
TECHNICAL DATA
G 310 R
| |
| Engine | |
|---|---|
| Type | Water-cooled, single-cylinder 4-stroke engine, four valves, two overhead camshafts, wet sump lubrication |
| Bore x stroke | 80 mm x 62 mm |
| Capacity | 313 cc |
| Rated output | 34 hp (25 kW) at 9,500 rpm |
| Max. torque | 21 lb-ft (28 Nm) at 7,500 rpm |
| Compression ratio | 10.6 : 1 |
| Mixture control / engine management | Electronic fuel injection, BMS-E2 |
| Emission control | Closed-loop 3-way catalytic converter, emission standard EU-4 |
| Performance / fuel consumption | |
| Maximum speed | 90 mph |
| Fuel consumption per 100 km at constant 90 km/h | 71 mpg (WMTC) |
| Fuel type | Premium Unleaded |
| Electrical system | |
| Alternator | Alternator 330 W |
| Battery | 12 V / 8 Ah, maintenance free |
| Power transmission | |
| Clutch | Multiple-disc clutch in oil bath, mechanically operated |
| Gearbox | Constant-mesh 6-speed transmision integrated in the motor housing |
| Drive | Endless O-ring chain with shock damping in rear wheel hub |
| Chassis / brakes | |
| Frame | Tubular steel bridge-type frame with bolt-on rear frame |
| Front wheel location / suspension | Upside down telescopic fork, Ø 41 mm |
| Rear wheel location / suspension | Solid die-cast aluminum swingarm, directly hinged monoshock, adjustable preload |
| Suspension travel front / rear | 5.5" / 5.2" (140 mm / 131 mm) |
| Wheelbase | 54.0" (1,374 mm) |
| Castor | 4" (102.3 mm) |
| Steering head angle | 64.9° |
| Wheels | Cast aluminum wheels |
| Rim, front | 3.0 x 17" |
| Rim, rear | 4.0 x 17" |
| Tyres, front | 110/70 R 17 |
| Tyres, rear | 150/60 R 17 |
| Brake, front | Single disc, diameter 300 mm, 4-piston fixed caliper, radially bolted |
| Brake, rear | Single disc, diameter 240 mm, single-piston floating caliper |
| ABS | BMW Motorrad ABS |
| Dimensions / weights | |
| Length | 78.3" (1,988 mm) |
| Width (incl. mirrors) | 35.3" (896 mm) |
| Height (excl. mirrors) | 48.3" (1,227 mm) |
| Seat height, unladen weight | 30.9" (785 mm) |
| Inner leg curve, unladen weight | 70.3" (1,785 mm) |
| Unladen weight, road ready, fully fuelled 1) | 349 lbs (158.5 kg) |
| Permitted total weight | 760 lbs (345 kg) |
| Payload (with standard equipment) | 411 lbs (186.5 kg) |
| Usable tank volume | 2.9 gal (11 l) |
| Reserve | approx. 0.3 gal (1 L) |
- Technical data relate to the unladen weight (DIN)
- 1) According to guideline 93/93/EWG with all fluids, fuelled with at least 90% of usable tank volume

















Ironstone Ironstone Ironstone - The Tithron
ReplyDeleteIronstone Ironstone is a bronze, camillus titanium steel-plated bronze, glass, and bronze sculpture titanium wood stove of the Ironstone. titanium cookware Its sculptor, titanium wok Tithron, is known for ford focus titanium hatchback